Sunday, 15 January 2012
Saturday, 14 January 2012
தமிழக அரசின் மருத்துவகாப்பீட்டு திட்டத்தில் உள்ள மருத்துவமனைகள்
| S.No | Hospital Name | District | Overall Grade |
| 1 | | Chennai | A1 |
| 2 | Stanley Medical college | Chennai | A1 |
| 3 | | Chennai | A1 |
| 4 | | Kancheepuram | A1 |
| 5 | | Thanjavur | A1 |
| 6 | | | A1 |
| 7 | | | A1 |
| 8 | | | A1 |
| 9 | | Tirunelveli | A1 |
| 10 | | Trichy | A1 |
| 11 | | Tuticorin | A1 |
| 12 | | | A1 |
| 13 | | Kanyakumari | A1 |
| 14 | | Theni | A1 |
| 15 | | Dharmapuri | A1 |
| 16 | | Villupuram | A1 |
| 17 | | Thiruvarur | A1 |
| 18 | | Kancheepuram | A1 |
| 19 | | Thanjavur | A4 |
| 20 | | Chennai | A3 |
| 21 | | Chennai | A1 |
| 22 | | Chennai | A3 |
| 23 | Rajan Eye Care | Chennai | A4 |
| 24 | Billroth | Chennai | A1 |
| 25 | Radhatari Nethralaya | Chennai | A4 |
| 26 | | Kancheepuram | A3 |
| 27 | | Chennai | A4 |
| 28 | | Kancheepuram | A4 |
| 29 | | PERAMBALUR | A4 |
| 30 | | Chennai | A3 |
| 31 | | Kancheepuram | A1 |
| 32 | | Kancheepuram | A1 |
| 33 | | Cuddalore | A5 |
| 34 | S R Ent Clinic | Cuddalore | A5 |
| 35 | | Thanjavur | A3 |
| 36 | | Chennai | A3 |
| 37 | | Chennai | A4 |
| 38 | Global | Chennai | A1 |
| 39 | | Chennai | A3 |
| 40 | | Kancheepuram | A2 |
| 41 | | Ariyalur | A3 |
| 42 | Mr Hospitals | Thanjavur | A3 |
| 43 | Eswar Medical Foundation | Chennai | A3 |
| 44 | | Chennai | A4 |
| 45 | Chennai Meenakshi Multispeciality | Chennai | A2 |
| 46 | | Kancheepuram | A1 |
| 47 | Dr U Mohanrao Memorial Hospital | Chennai | A2 |
| 48 | | Chennai | A3 |
| 49 | | Chennai | A3 |
| 50 | | Chennai | A3 |
| 51 | Sugam Hospitals | Chennai | A2 |
| 52 | | Chennai | A4 |
| 53 | | Chennai | A3 |
| 54 | Rg | Chennai | A3 |
| 55 | | Cuddalore | A4 |
| 56 | M.N Orthopedic Hospital | Chennai | A3 |
| 57 | S T Hospital | Thanjavur | A3 |
| 58 | Vee Care Eye | Chennai | A5 |
| 59 | | Chennai | A3 |
| 60 | | Chennai | A3 |
| 61 | | Chennai | A2 |
| 62 | Dr Agarwals Eye Hospital | Thanjavur | A5 |
| 63 | Pavithra Hospitals Pvt Ltd | Chennai | A2 |
| 64 | Priya Nursing Home | Chennai | A3 |
| 65 | New Hope Indian Specialty Hospitals | Chennai | A2 |
| 66 | Sen Hospital | PERAMBALUR | A3 |
| 67 | Janaki Ent Nursing Home | Cuddalore | A6 |
| 68 | | Cuddalore | A3 |
| 69 | Christudas Orthopaedic | Chennai | A4 |
| 70 | Dr Kamakshi Memorial Hospital Pvt Ltd | Chennai | A1 |
| 71 | | Thiruvannamalai | A3 |
| 72 | A V Hospittals | Chennai | A4 |
| 73 | | Chennai | A3 |
| 74 | | Chennai | A3 |
| 75 | Kvs Hospital | Ariyalur | A3 |
| 76 | Jsphospitals P Ltd | Kancheepuram | A3 |
| 77 | | Chennai | A2 |
| 78 | | Chennai | A1 |
| 79 | Kumaran Hospital Pvt Ltd | Chennai | A1 |
| 80 | | | A2 |
| 81 | Cancer Institute- Chennai | Chennai | A1 |
| 82 | Melmaruvathur Adhiparasakthi Institute | Kancheepuram | A2 |
| 83 | | Chennai | A2 |
| 84 | | Chennai | A3 |
| 85 | A.S Nursing Home | Ariyalur | A3 |
| 86 | | Chennai | A3 |
| 87 | | | A4 |
| 88 | Appasamy Hospitals | Chennai | A3 |
| 89 | Public Health And Welfare Society | Chennai | A3 |
| 90 | | | A3 |
| 91 | | Thiruvallur | A3 |
| 92 | | Chennai | A3 |
| 93 | | Chennai | A1 |
| 94 | Padmini Nursing Home | Chennai | A2 |
| 95 | Vijay Poly Clinic | Villupuram | A4 |
| 96 | | Chennai | A2 |
| 97 | | Villupuram | A2 |
| 98 | | Chennai | A2 |
| 99 | | Perambalur | A3 |
| 100 | Apollo First Med Hospital | Chennai | A2 |
| 101 | | Chennai | A2 |
| 102 | A G Padmavathy's Hospital Limited | Cuddalore | A3 |
| 103 | | | A4 |
| 104 | | Chennai | A1 |
| 105 | Arupadaiveedu medical college | Cuddalore | A2 |
| 106 | Tosh hospital | Chennai | A3 |
| 107 | Akash hospital | Thiruvallur | A4 |
| 108 | | Chennai | A2 |
| 109 | Apollo Children's hospital | Chennai | A2 |
| 110 | Vinodhagan Memorial Hospital P Ltd | Thanjavur | A1 |
| 111 | Mehta's Hospitals | Chennai | A1 |
| 112 | | | A4 |
| 113 | Vasantha Subramanian Hospital Pvt Ltd | Chennai | A2 |
| 114 | Excellent Care Super Speciality | Chennai | A3 |
| 115 | | Chennai | A3 |
| 116 | PIMS | | A1 |
| 117 | | Thanjavur | A3 |
| 118 | | Chennai | A4 |
| 119 | Rai Memorial Cancer Institute | Chennai | A3 |
| 120 | | | A4 |
| 121 | A J HOSPITAL | Trichy | A4 |
| 122 | DNV Ortho Care | Dharmapuri | A5 |
| 123 | | ERODE | A4 |
| 124 | N.M.Hospital | | A2 |
| 125 | | Namakkal | A3 |
| 126 | | | A3 |
| 127 | | | A1 |
| 128 | | | A3 |
| 129 | Revathi Medical Centre | Tirupur | A1 |
| 130 | | NAMAKKAL | A4 |
| 131 | | Dharmapuri | A4 |
| 132 | | TRICHY | A3 |
| 133 | | | A4 |
| 134 | K M NATRAJ'S NURSING HOME | | A4 |
| 135 | | ERODE | A3 |
| 136 | | ERODE | A4 |
| 137 | | | A4 |
| 138 | | KARUR | A4 |
| 139 | ABISHEIK ORTHO CLINIC | KARUR | A5 |
| 140 | | KARUR | A3 |
| 141 | ANNAI ENT AND HEAD AND NECK CARE CENTRE | Erode | A4 |
| 142 | | KARUR | A3 |
| 143 | | Tirupur | A4 |
| 144 | | Tirupur | A4 |
| 145 | | Trichy | A3 |
| 146 | | Krishnagiri | A3 |
| 147 | | Erode | A4 |
| 148 | Ashwini ( | Nilgiris | A4 |
| 149 | | Trichy | A3 |
| 150 | DAKSHIN TRAUMA CENTRE & HOSPITAL | Erode | A2 |
| 151 | | Nilgiris | A3 |
| 152 | Dhanvantri Critical | Erode | A2 |
| 153 | Dr. Agarwal Eye Hospital | Krishnagiri | A3 |
| 154 | Dr. Loganathan Hospital | Erode | A4 |
| 155 | | | A4 |
| 156 | Dr.Agarwal's | Dharmapuri | A4 |
| 157 | | Erode | A4 |
| 158 | Erode | Erode | A4 |
| 159 | Erode Ortho Center | Erode | A4 |
| 160 | Erode Trust Hospitals | Erode | A3 |
| 161 | | KARUR | A4 |
| 162 | K.G.M HOSPITAL PVT LTD | | A3 |
| 163 | KALYANI KIDNEY CARE CENTRRE | Erode | A3 |
| 164 | KAUSALYA MEDICAL CENTRE | | A3 |
| 165 | KOVAI MEDICAL CENTER-ERODE | Erode | A2 |
| 166 | KPS HOSPITALS (P) LTD., | | A3 |
| 167 | Lotus Hospitals & Research Centre Ltd | Erode | A2 |
| 168 | M.M. HOSPITAL | Namakkal | A2 |
| 169 | MAARUTHI MEDICAL CENTRE AND HOSPITALS | ERODE | A3 |
| 170 | Mediservices Priya Nursing Home | Trichy | A4 |
| 171 | | Nilgiris | A3 |
| 172 | Om shakthi Hospital | Krishnagiri | A4 |
| 173 | PP Hospital | | A4 |
| 174 | | | A2 |
| 175 | | | A4 |
| 176 | | | A3 |
| 177 | Retna Global Hospital | Trichy | A2 |
| 178 | | | A2 |
| 179 | | Namakkal | A4 |
| 180 | SINDHIA ORTHO CLINIC | | A4 |
| 181 | | | A4 |
| 182 | Sree Abirami Hospital P Ltd | | A2 |
| 183 | sri krishna hospital | Namakkal | A4 |
| 184 | | Tirupur | A2 |
| 185 | Sri Lakshmi Medical centre & hospital | | A1 |
| 186 | | Tirupur | A4 |
| 187 | | Dharmapuri | A4 |
| 188 | | Krishnagiri | A4 |
| 189 | | Erode | A3 |
| 190 | | Krishnagiri | A3 |
| 191 | | Nilgiris | A4 |
| 192 | Vikram ENT Hospital & Research Institute | | A5 |
| 193 | | Namakkal | A3 |
| 194 | | | A4 |
| 195 | KT Hospital | Dindigul | A4 |
| 196 | | | A4 |
| 197 | SM Hospital | SIVAGANGAI | A4 |
| 198 | | | A4 |
| 199 | | Tuticorin | A2 |
| 200 | ANBU NURSING HOME-Sivagangai | SIVAGANGAI | A4 |
| 201 | | Kanyakumari | A4 |
| 202 | Annai Velankanni Nursing Home | Tirunelveli | A3 |
| 203 | Apollo Hospitals | SIVAGANGAI | A2 |
| 204 | | | A1 |
| 205 | | | A4 |
| 206 | | Tirunelveli | A3 |
| 207 | Arun Medical Centre | Thiruvarur | A4 |
| 208 | | Virudhunagar | A4 |
| 209 | | Tuticorin | A2 |
| 210 | CHRISTIAN FELLOWSHIP COMMUNITY HEALTH CENTRE | Dindigul | A3 |
| 211 | | Dindigul | A3 |
| 212 | CITY HOSPITAL-Dindigul | Dindigul | A3 |
| 213 | | Theni | A4 |
| 214 | | Theni | A1 |
| 215 | Dr M Gopala Pillais Jawahar Hospital | Kanyakumari | A4 |
| 216 | | Virudhunagar | A4 |
| 217 | | | A4 |
| 218 | | | A3 |
| 219 | | | A3 |
| 220 | J J | Dindigul | A4 |
| 221 | Jawahar Hospitals | | A3 |
| 222 | | Kanyakumari | A5 |
| 223 | KARTHIC NURSING HOME | Virudhunagar | A3 |
| 224 | | Virudhunagar | A4 |
| 225 | KRISHNA HOSPITAL-Aruppukottai | Virudhunagar | A4 |
| 226 | M | Pudukottai | A4 |
| 227 | MATHI INTEGRATED HEALTH CENTRE PRIVATE LIMITED | Virudhunagar | A4 |
| 228 | | Virudhunagar | A4 |
| 229 | | Virudhunagar | A3 |
| 230 | | SIVAGANGAI | A5 |
| 231 | | Theni | A3 |
| 232 | Padmini Urology Clinic | SIVAGANGAI | A4 |
| 233 | | | A3 |
| 234 | | Dindigul | A4 |
| 235 | R R HOSPITAL | | A2 |
| 236 | | Kanyakumari | A4 |
| 237 | | Virudhunagar | A5 |
| 238 | SAKTHI HOSPITAL PRIVATE LTD | Dindigul | A4 |
| 239 | Sanjay Surgical Hospital | Dindigul | A3 |
| 240 | | tirunelveli | A4 |
| 241 | | SIVAGANGAI | A2 |
| 242 | | Virudhunagar | A2 |
| 243 | Senthil Nursing Home | Pudukottai | A4 |
| 244 | SHIFA HOSPITALS | Dindigul | A4 |
| 245 | SHIFA HOSPITALS | Tirunelveli | A3 |
| 246 | | Pudukottai | A4 |
| 247 | | Virudhunagar | A4 |
| 248 | | Kanyakumari | A3 |
| 249 | | | A4 |
| 250 | | Dindigul | A4 |
| 251 | Sree Mookambika Institute of Medical Sciences Hosp | Kanyakumari | A2 |
| 252 | SRI DURGA SURGICAL CLINIC AND RESEARCH CENTRE | Pudukottai | A3 |
| 253 | Sri kanna hospital | Tirunelveli | A3 |
| 254 | SRI PARVATHI SURGICAL NURSING HOME | SIVAGANGAI | A3 |
| 255 | | Virudhunagar | A3 |
| 256 | | Tirunelveli | A3 |
| 257 | | SIVAGANGAI | A3 |
| 258 | | Virudhunagar | nbsp;A3 |
| 259 | Sudha Nursing Home | Virudhunagar | A3 |
| 260 | | Tuticorin | A2 |
| 261 | | Pudukottai | A4 |
| 262 | The | | A3 |
| 263 | Thiruvarur Medical Centre | Thiruvarur | A2 |
| 264 | | Virudhunagar | A3 |
| 265 | | | A1 |
| 266 | Valli Surgical Hospital & Laparascopic Centre | SIVAGANGAI | A4 |
| 267 | | Theni | A4 |
| 268 | VIJAYA NURSING HOME | Virudhunagar | A4 |
| 269 | Vikram and New | | A4 |
| 270 | | Tuticorin | A3 |
| 271 | GRAHAM NURSING HOME | Virudhunagar | A3 |
| 272 | Manju Nursing Home, | Kanyakumari | A5 |
| 273 | RS ORTHO HOSPITAL | Virudhunagar | A3 |
| 274 | | Theni | A2 |
| 275 | VASAN EYE CARE HOSPITAL-Ramnad | Ramanathapuram | A4 |
| 276 | Harley RRam Nursing Home | | A4 |
| 277 | | | A1 |
| 278 | | | A2 |
| 279 | Dr.Jeyasekharan Medical Trust, | Kanyakumari | A2 |
| 280 | Devaki Cancer Institute | | A3 |
| 281 | C.S.I mission Hospital | kanyakumari | A2 |
| 282 | | | A3 |
| 283 | | Kanyakumari | A3 |
| 284 | | Ramanathapuram | A4 |
| 285 | DEVAKI SURGICAL CLINIC | SIVAGANGAI | A4 |
| 286 | VASAN EYE CARE HOSPITALS-Sivagangai | SIVAGANGAI | A4 |
| 287 | | Ramanathapuram | A4 |
| 288 | | Thiruvarur | A3 |
| 289 | Audhithya Ortho Hospital | Dindigul | A4 |
| 290 | | Theni | A4 |
| 291 | PEACE HEALTH CENTRE | Tirunelveli | A3 |
| 292 | Aravind Eye Hospital-Tirunellvelli | Tirunelveli | A3 |
| 293 | Dr R. K. Nursing Home | Thanjavur | A3 |
| 294 | M R Hospital | Chennai | A3 |
| 295 | | Ariyalur | A1 |
| 296 | | | A1 |
| 297 | | Cuddalore | A1 |
| 298 | | Dharmapuri | A1 |
| 299 | | Dindigul | A1 |
| 300 | | Erode | A1 |
| 301 | | Kancheepuram | A1 |
| 302 | | Kanyakumari | A1 |
| 303 | | Karur | A1 |
| 304 | | Krishnagiri | A1 |
| 305 | | | A1 |
| 306 | | Nagapattinam | A1 |
| 307 | | Namakkal | A1 |
| 308 | | Nilgiris | A1 |
| 309 | | Perambalur | A1 |
| 310 | Dr. Muthulakshmi Memorial District Headquarters Hospital - Govt | Pudukkottai | A1 |
| 311 | | Ramanathapuram | A1 |
| 312 | | Ramanathapuram | A1 |
| 313 | | | A1 |
| 314 | | Sivaganga | A1 |
| 315 | | THANJAVUR | A1 |
| 316 | | Theni | A1 |
| 317 | | Tiruvallur | A1 |
| 318 | | Tirunelveli | A1 |
| 319 | | Tirupur | A1 |
| 320 | | Tiruvannamalai | A1 |
| 321 | | Tiruvarur | A1 |
| 322 | | Trichy | A1 |
| 323 | | Tuticorin | A1 |
| 324 | | | A1 |
| 325 | | Villupuram | A1 |
| 326 | | Virudhunagar | A1 |
| 327 | | Virudhunagar | A1 |
| 328 | ASHWINI, Association for Health Welfare in the Nilgiris | Nilgiris | A1 |
| 329 | AIM for Seva Swami Dayananda Jayavarthanvelu | | A1 |
| 330 | Dr.Regi George Tribal Health Initiatives | Dharmapuri | A1 |
Subscribe to:
Comments (Atom)
